Elizabeth Underwood
F, #5985
| Father* | Isaac Underwood (1760DE-ca1795KY)1 b. 23 Sep 1760, d. prior 26 Jan 1796 |
| Mother* | Rhoda "Rhody" (__________) |
| Charts | Underwood (maternal side) - Thomas Underwood (Immigrant 1650) (farthest back ancestor coming forward 6 generations) |
| Reference | U1.12124 e233 |
| Birth* | Elizabeth Underwood was born Assuming an age of 21 for the end of apprenticeship, it is assumed that she was born circa 1782. | |
| Event-Misc* | 29 December 1796 | On 29 December 1796 at Mason Co., Kentucky, Elizabeth Underwood had the following misc event: a John Rains of Mason county is to take on the apprenticeship of Elizabeth Underwood for 7 years. Davidson is to teach Elizabeth the art and mystery of housewifery.2 |
| Marriage* | between 16 June 1812 and 1813 | She married Alexander Whitaker between 16 June 1812 and 1813 at Muhlenberg Co., Kentucky.3 |
| Relationships | 1st cousin 5 times removed of Kathryn Ann Rhinehart 1st cousin 3 times removed of Tillman E Ash |
Family | Alexander Whitaker | |
| Last Edited | 28 Jan 2017 |
Citations
- [S1964] Underwood Biographical Dictionary, Laverne Galeener-Moore, pg.233.
- [S1967] Mason County, Kentucky, deed book, abstracts, Florence Nelson Young & Virgil D Young, v.1 pg.C-35 #484.
- [S1964] Underwood Biographical Dictionary, Laverne Galeener-Moore, E233 Elizabeth UNDERWOOD (dau. of Isaac I34); m. 16 Jun 1812 or 1813(?) in Muhlenberg Co., KY to Alexander WHITTAKER (WHITAKER) LDS IGI.