Arabella Rose Knight
F, #16961, b. 1829, d. 1904
| Father* | Samuel Knight |
| Mother* | Ruth Ann Johnson b. 28 Feb 1811, d. 26 Dec 1901 |
| Nickname | Arabella Rose Knight also went by the name of Aramesia Only place she's shown with this name is the 1850 census. | |
| Birth* | 1829 | She was born in 1829. |
| Marriage* | 2 March 1848 | She married James Jerome Gittings on 2 March 1848 at Henderson Co., Illinois, Spouse 1: Gittings, James Spouse 2: Knight, Arabella Marriage Date: 2 Mar 1848 Marriage Location: Illinois Henderson County.1 |
| Census1860* | 1860 | Arabella Rose Knight appeared on the 1860 census as the head of household, pg 94 # 641-641, Macon, Macon Co., Missouri, along with James B Gittings, Francis Marion Gittings, Rosmana A Gittings and Virginia G Gittings . Her info on the census included Godding (sic), Arabela 31 b.IN $0-$500. |
| Marriage* | 20 May 1866 | Arabella Rose Knight married Joseph Carpenter on 20 May 1866 at Mahaska Co., Iowa, (https://familysearch.org/pal:/MM9.1.1/XJCH-MMC.) |
| (InHomeOf) Census1870 | 1870 | Arabella Rose Knight appeared on the 1870 census in the household of Joseph Carpenter, pg 253 #199-192, Harrison, Mahaska Co., Iowa. Her info on the census included - Carpenter, A R 42 b.IN. |
| Death* | 1904 | Arabella Rose Knight died in 1904. |
| Relationships | 1st cousin 3 times removed of David Lee Bassett 1st cousin 1 time removed of Martha Belle Spangler |
Family 1 | James Jerome Gittings b. 21 Mar 1825, d. 8 Nov 1855 | |
| Marriage* | 2 March 1848 | She married James Jerome Gittings on 2 March 1848 at Henderson Co., Illinois, Spouse 1: Gittings, James Spouse 2: Knight, Arabella Marriage Date: 2 Mar 1848 Marriage Location: Illinois Henderson County.1 |
| Children |
| |
Family 2 | Joseph Carpenter | |
| Marriage* | 20 May 1866 | Arabella Rose Knight married Joseph Carpenter on 20 May 1866 at Mahaska Co., Iowa, (https://familysearch.org/pal:/MM9.1.1/XJCH-MMC.) |
| Last Edited | 9 Mar 2013 |
Citations
- [S1787] Illinois Marriages to 1850 on Ancestry.