Edward Hancock
M, #16895, b. November 1891
| Father* | David Newton Hancock |
| Mother* | Nancy Jane Price b. 30 May 1850 |
| Charts | Price-Downs (maternal side) - Nancy Downs |
| Birth* | November 1891 | Edward Hancock was born in November 1891 at Arkansas.1 |
| (InHomeOf) Census1900 | 1900 | He appeared on the 1900 census in the household of David Newton Hancock, ED 98 pg 23a #190-190, Brush Creek, Washington Co., Arkansas. His info on the census included - Hancock, Edward 8 b.AR Nov 1891. |
| Relationships | 2nd cousin 2 times removed of Kathryn Ann Rhinehart 2nd cousin 1 time removed of Norman Gayle Rhinehart 2nd cousin of Carrie Adeline Thompson |
| Last Edited | 5 Mar 2012 |
Citations
- [S1770] birth month/year and state from 1900 census.