Rhinehart & Bassett Family Tree
Bassett.net Genealogy Pages
Person Page 230
Main Page - Master Index - Surname Index - Charts - Bassett.net home page - Other genealogy related things
Previous Page - Next Page
| Reference | b568.5 |
| Father | Daniel Axtell b. 4 November 1673, d. January 1735 | |
| Mother | Thankful Pratt b. 4 October 1683, d. circa 1749 |
| Sources | (my Evd #775) Axtell Genealogy by Carson Axtell - person #4-12 | |
| Birth | 13 April 1713 | Berkley, Bristol Co., Massachusetts |
| Marriage | 2 November 1739 | Hannah Spooner |
| Reference | b568.6 |
| Father | Daniel Axtell b. 4 November 1673, d. January 1735 | |
| Mother | Thankful Pratt b. 4 October 1683, d. circa 1749 |
| Sources | (my Evd #775) Axtell Genealogy by Carson Axtell - person #4-13 | |
| Marriage | Jemima Leonard | |
| Birth | 24 June 1715 | Berkley, Bristol Co., Massachusetts |
| Reference | b568.7 |
| Father | Daniel Axtell b. 4 November 1673, d. January 1735 | |
| Mother | Thankful Pratt b. 4 October 1683, d. circa 1749 |
| Sources | (my Evd #775) Axtell Genealogy by Carson Axtell - person #4-14 | |
| Birth | 25 October 1717 | |
| Marriage | circa 1740 | Hannah Hathaway |
| Death | 25 February 1769 |
| Reference | b568.8 |
| Father | Daniel Axtell b. 4 November 1673, d. January 1735 | |
| Mother | Thankful Pratt b. 4 October 1683, d. circa 1749 |
| Sources | (my Evd #775) Axtell Genealogy by Carson Axtell - person #4-15 | |
| Birth | 24 March 1724 | |
| Marriage | 15 October 1751 | Hannah Hathaway |
| Reference | B568.9 |
| Father | Daniel Axtell b. 4 November 1673, d. January 1735 | |
| Mother | Thankful Pratt b. 4 October 1683, d. circa 1749 |
| Sources | (my Evd #775) Axtell Genealogy by Carson Axtell - person #4-16 | |
| Marriage | (__________) Briggs | |
| Birth | 8 December 1725 |
| Reference | b2254.wb |
| Marriage | 22 October 1705 | Robert Treat (Governor) (Immigrant) |
| Death | 10 January 1706 |
| Reference | b40.1w |
| Marriage | 15 March 1826 | William Spangler; Clark Co., Indiana, Marriage book B pg 77 |
| Reference | B40.3 |
| Father | David Spangler b. 23 February 1773, d. 3 July 1822 | |
| Mother | Elizabeth Durke b. 10 August 1778, d. 20 March 1856 |
| Birth | ||
| (Witness) Census1820 | August 1820 | David Spangler; pg 35, Charles, Clark Co., Indiana, 2m0-10 (James & Lewis) 1m10-15 (Alfred) 2m16-25 (Wm & Simon) 1m45+ (David), 2f0-10 (Sally & Ann) 2f10-16 (Lucinda & Elizabeth) 2f16-25 (Polly & ?) 1f26-45 (Elizabeth) 3 of the males employed in agriculture |
| (MentionedIn) Will | 26 June 1822 | David Spangler; Clark Co., Indiana, In the name God, Amen, I David Spangler of Clark County in the State of Indiana; being weak in body, but of sound mind and memory do make and publish this my last will and testament in manner and form following: First I give and bequeath unto my ten children, to wit to William, Simon, Polly, Alfred, Elizabeth Neil, Lucinda, Ann Hay, Lewis Shipman, Sally, and James, all my lands to be equally divided by lot, according to quantity and quality to them their heirs and assigns & which division, or allotment, it is my will, shall take affect five years after my decease; I except however, that pat of my land where my dwelling house stands, and the garden after the division is made, I will to my son James, the other nine shares to be drawn by lot. It is my will also, that the land, and improvement after being alloted to my son James, that this part given and bequeathed to my son James shall be and remain in the peacible possession of my wife Elizabeth, for her benefit during her natural life, if she so long remains my widow. It is also my will, that when my children above named or any of them comes into possession of the land alloted them, that they and every of them shall pay and deliver unto my beloved wife Elizabeth one third of the annual rents and to be paid annually. It is also my will that none of my personal property shall be either appraised or sold, but that the same, of every kind, shall be and remain in the quiet and peacible possission of my beloved wife Elizabeth for the express purpose of raising and educating those of my children above named that are minors; and should any of my children aboved named marry or be in want of assisance, my beloved wife Elizabeth is at liberty to aid and assist them at her discretion, but not to more than the amount of their proportionable share of the property if it was divided. I also will that if my widow should decease or marry, the movable property shall be equally divided among the before named children, unless a majority of those who have arrived to lawful age should prefer selling the property, in that case they shall be at liberty to sell the same, and divide the money. My beloved wife Elizabeth shall also be at liberty, after the expiration of five years after my decease, shall she consider it for her comfort and the benefit of the children who have arrived to lawfull age, to have an equal division made of the personal property, and deliver it over to them, and that no difficulty, strife, or disagreement may arise in the premises, it is my will that my widow, and in case of her decease or inability to wit them, my executors hereafter to be named, shall call upon three disinterested freeholders to make such division from which there shall be no appeal; but the property of the minor children shall continue in the hands of my widow, and in case of her decease or inability, then in the hands of my executors for the befefit of the legatees, but in no case are they to pay any interest except where they receive interest. And lastly, I do hereby appoint my two oldest sons, William and Simon Executors of this my last will and testament. In witness whereof, I have herunto set my hand and affixed my seal on the twenty sixth day of Jun in the year of our Lord one thousand eight hundred and twenty two. David Spandler (seal) - note this is an original signature Signed, sealed, published and declared by the above named David Spangler to be his last will and testament, in the presence of us, who have hereunto subscribed our names as witnesses in the presence of testator John Miller Cornelius Ruddell1,2 |
| Marriage | 9 November 1829 | Peter Caldron; Clark Co., Indiana, Marriage book C pg 33 |
| Marriage | (__________) Rutledge; She is shown as "Polly Spangler-Rutledge" on brother's interment3 |
| Reference | b40.3h |
| Marriage | 9 November 1829 | Polly Spangler; Clark Co., Indiana, Marriage book C pg 33 |
| Reference | B40.4 |
| Father | David Spangler b. 23 February 1773, d. 3 July 1822 | |
| Mother | Elizabeth Durke b. 10 August 1778, d. 20 March 1856 |
| Birth | ||
| (Witness) Census1820 | August 1820 | David Spangler; pg 35, Charles, Clark Co., Indiana, 2m0-10 (James & Lewis) 1m10-15 (Alfred) 2m16-25 (Wm & Simon) 1m45+ (David), 2f0-10 (Sally & Ann) 2f10-16 (Lucinda & Elizabeth) 2f16-25 (Polly & ?) 1f26-45 (Elizabeth) 3 of the males employed in agriculture |
| Marriage | 22 March 1822 | Susanna A C Perkins; Clark Co., Indiana, Marriage book B pg 94 |
| (MentionedIn) Will | 26 June 1822 | David Spangler; Clark Co., Indiana, In the name God, Amen, I David Spangler of Clark County in the State of Indiana; being weak in body, but of sound mind and memory do make and publish this my last will and testament in manner and form following: First I give and bequeath unto my ten children, to wit to William, Simon, Polly, Alfred, Elizabeth Neil, Lucinda, Ann Hay, Lewis Shipman, Sally, and James, all my lands to be equally divided by lot, according to quantity and quality to them their heirs and assigns & which division, or allotment, it is my will, shall take affect five years after my decease; I except however, that pat of my land where my dwelling house stands, and the garden after the division is made, I will to my son James, the other nine shares to be drawn by lot. It is my will also, that the land, and improvement after being alloted to my son James, that this part given and bequeathed to my son James shall be and remain in the peacible possession of my wife Elizabeth, for her benefit during her natural life, if she so long remains my widow. It is also my will, that when my children above named or any of them comes into possession of the land alloted them, that they and every of them shall pay and deliver unto my beloved wife Elizabeth one third of the annual rents and to be paid annually. It is also my will that none of my personal property shall be either appraised or sold, but that the same, of every kind, shall be and remain in the quiet and peacible possission of my beloved wife Elizabeth for the express purpose of raising and educating those of my children above named that are minors; and should any of my children aboved named marry or be in want of assisance, my beloved wife Elizabeth is at liberty to aid and assist them at her discretion, but not to more than the amount of their proportionable share of the property if it was divided. I also will that if my widow should decease or marry, the movable property shall be equally divided among the before named children, unless a majority of those who have arrived to lawful age should prefer selling the property, in that case they shall be at liberty to sell the same, and divide the money. My beloved wife Elizabeth shall also be at liberty, after the expiration of five years after my decease, shall she consider it for her comfort and the benefit of the children who have arrived to lawfull age, to have an equal division made of the personal property, and deliver it over to them, and that no difficulty, strife, or disagreement may arise in the premises, it is my will that my widow, and in case of her decease or inability to wit them, my executors hereafter to be named, shall call upon three disinterested freeholders to make such division from which there shall be no appeal; but the property of the minor children shall continue in the hands of my widow, and in case of her decease or inability, then in the hands of my executors for the befefit of the legatees, but in no case are they to pay any interest except where they receive interest. And lastly, I do hereby appoint my two oldest sons, William and Simon Executors of this my last will and testament. In witness whereof, I have herunto set my hand and affixed my seal on the twenty sixth day of Jun in the year of our Lord one thousand eight hundred and twenty two. David Spandler (seal) - note this is an original signature Signed, sealed, published and declared by the above named David Spangler to be his last will and testament, in the presence of us, who have hereunto subscribed our names as witnesses in the presence of testator John Miller Cornelius Ruddell1,2 |
| Reference | b40.4w |
| Marriage | 22 March 1822 | Alfred Spangler; Clark Co., Indiana, Marriage book B pg 94 |
| Reference | B40.5 |
| Father | David Spangler b. 23 February 1773, d. 3 July 1822 | |
| Mother | Elizabeth Durke b. 10 August 1778, d. 20 March 1856 |
| Birth | Her middle name shown in stepgrandfather's will and Evd 1197 shows her married name as Rutledge | |
| (Witness) Census1820 | August 1820 | David Spangler; pg 35, Charles, Clark Co., Indiana, 2m0-10 (James & Lewis) 1m10-15 (Alfred) 2m16-25 (Wm & Simon) 1m45+ (David), 2f0-10 (Sally & Ann) 2f10-16 (Lucinda & Elizabeth) 2f16-25 (Polly & ?) 1f26-45 (Elizabeth) 3 of the males employed in agriculture |
| (MentionedIn) Will | 26 June 1822 | David Spangler; Clark Co., Indiana, In the name God, Amen, I David Spangler of Clark County in the State of Indiana; being weak in body, but of sound mind and memory do make and publish this my last will and testament in manner and form following: First I give and bequeath unto my ten children, to wit to William, Simon, Polly, Alfred, Elizabeth Neil, Lucinda, Ann Hay, Lewis Shipman, Sally, and James, all my lands to be equally divided by lot, according to quantity and quality to them their heirs and assigns & which division, or allotment, it is my will, shall take affect five years after my decease; I except however, that pat of my land where my dwelling house stands, and the garden after the division is made, I will to my son James, the other nine shares to be drawn by lot. It is my will also, that the land, and improvement after being alloted to my son James, that this part given and bequeathed to my son James shall be and remain in the peacible possession of my wife Elizabeth, for her benefit during her natural life, if she so long remains my widow. It is also my will, that when my children above named or any of them comes into possession of the land alloted them, that they and every of them shall pay and deliver unto my beloved wife Elizabeth one third of the annual rents and to be paid annually. It is also my will that none of my personal property shall be either appraised or sold, but that the same, of every kind, shall be and remain in the quiet and peacible possission of my beloved wife Elizabeth for the express purpose of raising and educating those of my children above named that are minors; and should any of my children aboved named marry or be in want of assisance, my beloved wife Elizabeth is at liberty to aid and assist them at her discretion, but not to more than the amount of their proportionable share of the property if it was divided. I also will that if my widow should decease or marry, the movable property shall be equally divided among the before named children, unless a majority of those who have arrived to lawful age should prefer selling the property, in that case they shall be at liberty to sell the same, and divide the money. My beloved wife Elizabeth shall also be at liberty, after the expiration of five years after my decease, shall she consider it for her comfort and the benefit of the children who have arrived to lawfull age, to have an equal division made of the personal property, and deliver it over to them, and that no difficulty, strife, or disagreement may arise in the premises, it is my will that my widow, and in case of her decease or inability to wit them, my executors hereafter to be named, shall call upon three disinterested freeholders to make such division from which there shall be no appeal; but the property of the minor children shall continue in the hands of my widow, and in case of her decease or inability, then in the hands of my executors for the befefit of the legatees, but in no case are they to pay any interest except where they receive interest. And lastly, I do hereby appoint my two oldest sons, William and Simon Executors of this my last will and testament. In witness whereof, I have herunto set my hand and affixed my seal on the twenty sixth day of Jun in the year of our Lord one thousand eight hundred and twenty two. David Spandler (seal) - note this is an original signature Signed, sealed, published and declared by the above named David Spangler to be his last will and testament, in the presence of us, who have hereunto subscribed our names as witnesses in the presence of testator John Miller Cornelius Ruddell1,2 |
| Marriage | 2 February 1825 | David Epler; Clark Co., Indiana, Marriage book B pg 61 Elizabeth married David Epler, only lived a few years and left one son, David, who went to California in his early manhood, and was henceforth lost to all his relatives. |
| Death | before 3 March 1831 | assumed died before this date as that's when husband married again |
| Reference | B40.5ha |
| Birth | 1805 | Indiana, age 55 in 1860 |
| Marriage | 2 February 1825 | Elizabeth Neil Spangler; Clark Co., Indiana, Marriage book B pg 61 Elizabeth married David Epler, only lived a few years and left one son, David, who went to California in his early manhood, and was henceforth lost to all his relatives. |
| Marriage | 3 March 1831 | Rachel R Johnson; Putnam Co., Indiana1 |
| Census1850 | 1850 | pg 107 #702-716, Cass Co., Illinois, Epler, David 46 b.IN farmer $15,000 InHomeOf: Rachel R Johnson InHomeOf: Joseph A Epler InHomeOf: Nancy A Epler InHomeOf: James M Epler InHomeOf: William F Epler InHomeOf: Jacob B or A Epler InHomeOf: Louisa R Epler |
| Census1860 | 1860 | pg 88 #610-610, Virginia, Cass Co., Illinois, Epler, David 55 b.IN farmer $45,170-$6,300 InHomeOf: Rachel R Johnson InHomeOf: William F Epler InHomeOf: Jacob B or A Epler InHomeOf: Louisa R Epler |
| Death | 1877 | Cass Co., Illinois1 |
| Family 1 | Rachel R Johnson b. 1802 | |
| Children | 1. | Joseph A Epler b. 1831 |
| 2. | Nancy A Epler b. 1833 | |
| 3. | James M Epler b. 1837 | |
| 4. | William F Epler b. bt 1839 - 1840 | |
| 5. | Jacob B or A Epler b. bt 1840 - 1841 | |
| 6. | Louisa R Epler b. 1844 |
| Reference | B40.6 |
| Father | David Spangler b. 23 February 1773, d. 3 July 1822 | |
| Mother | Elizabeth Durke b. 10 August 1778, d. 20 March 1856 |
| Birth | ||
| (Witness) Census1820 | August 1820 | David Spangler; pg 35, Charles, Clark Co., Indiana, 2m0-10 (James & Lewis) 1m10-15 (Alfred) 2m16-25 (Wm & Simon) 1m45+ (David), 2f0-10 (Sally & Ann) 2f10-16 (Lucinda & Elizabeth) 2f16-25 (Polly & ?) 1f26-45 (Elizabeth) 3 of the males employed in agriculture |
| (MentionedIn) Will | 26 June 1822 | David Spangler; Clark Co., Indiana, In the name God, Amen, I David Spangler of Clark County in the State of Indiana; being weak in body, but of sound mind and memory do make and publish this my last will and testament in manner and form following: First I give and bequeath unto my ten children, to wit to William, Simon, Polly, Alfred, Elizabeth Neil, Lucinda, Ann Hay, Lewis Shipman, Sally, and James, all my lands to be equally divided by lot, according to quantity and quality to them their heirs and assigns & which division, or allotment, it is my will, shall take affect five years after my decease; I except however, that pat of my land where my dwelling house stands, and the garden after the division is made, I will to my son James, the other nine shares to be drawn by lot. It is my will also, that the land, and improvement after being alloted to my son James, that this part given and bequeathed to my son James shall be and remain in the peacible possession of my wife Elizabeth, for her benefit during her natural life, if she so long remains my widow. It is also my will, that when my children above named or any of them comes into possession of the land alloted them, that they and every of them shall pay and deliver unto my beloved wife Elizabeth one third of the annual rents and to be paid annually. It is also my will that none of my personal property shall be either appraised or sold, but that the same, of every kind, shall be and remain in the quiet and peacible possission of my beloved wife Elizabeth for the express purpose of raising and educating those of my children above named that are minors; and should any of my children aboved named marry or be in want of assisance, my beloved wife Elizabeth is at liberty to aid and assist them at her discretion, but not to more than the amount of their proportionable share of the property if it was divided. I also will that if my widow should decease or marry, the movable property shall be equally divided among the before named children, unless a majority of those who have arrived to lawful age should prefer selling the property, in that case they shall be at liberty to sell the same, and divide the money. My beloved wife Elizabeth shall also be at liberty, after the expiration of five years after my decease, shall she consider it for her comfort and the benefit of the children who have arrived to lawfull age, to have an equal division made of the personal property, and deliver it over to them, and that no difficulty, strife, or disagreement may arise in the premises, it is my will that my widow, and in case of her decease or inability to wit them, my executors hereafter to be named, shall call upon three disinterested freeholders to make such division from which there shall be no appeal; but the property of the minor children shall continue in the hands of my widow, and in case of her decease or inability, then in the hands of my executors for the befefit of the legatees, but in no case are they to pay any interest except where they receive interest. And lastly, I do hereby appoint my two oldest sons, William and Simon Executors of this my last will and testament. In witness whereof, I have herunto set my hand and affixed my seal on the twenty sixth day of Jun in the year of our Lord one thousand eight hundred and twenty two. David Spandler (seal) - note this is an original signature Signed, sealed, published and declared by the above named David Spangler to be his last will and testament, in the presence of us, who have hereunto subscribed our names as witnesses in the presence of testator John Miller Cornelius Ruddell1,2 |
| Marriage | 7 April 1831 | Adam Koons; Clark Co., Indiana, Marriage book C pg 63 |
| Reference | B40.6h |
| Marriage | 7 April 1831 | Lucinda Spangler; Clark Co., Indiana, Marriage book C pg 63 |
| Reference | B40.7 |
| Father | David Spangler b. 23 February 1773, d. 3 July 1822 | |
| Mother | Elizabeth Durke b. 10 August 1778, d. 20 March 1856 |
| Birth | Middle name shown in father's will | |
| (Witness) Census1820 | August 1820 | David Spangler; pg 35, Charles, Clark Co., Indiana, 2m0-10 (James & Lewis) 1m10-15 (Alfred) 2m16-25 (Wm & Simon) 1m45+ (David), 2f0-10 (Sally & Ann) 2f10-16 (Lucinda & Elizabeth) 2f16-25 (Polly & ?) 1f26-45 (Elizabeth) 3 of the males employed in agriculture |
| (MentionedIn) Will | 26 June 1822 | David Spangler; Clark Co., Indiana, In the name God, Amen, I David Spangler of Clark County in the State of Indiana; being weak in body, but of sound mind and memory do make and publish this my last will and testament in manner and form following: First I give and bequeath unto my ten children, to wit to William, Simon, Polly, Alfred, Elizabeth Neil, Lucinda, Ann Hay, Lewis Shipman, Sally, and James, all my lands to be equally divided by lot, according to quantity and quality to them their heirs and assigns & which division, or allotment, it is my will, shall take affect five years after my decease; I except however, that pat of my land where my dwelling house stands, and the garden after the division is made, I will to my son James, the other nine shares to be drawn by lot. It is my will also, that the land, and improvement after being alloted to my son James, that this part given and bequeathed to my son James shall be and remain in the peacible possession of my wife Elizabeth, for her benefit during her natural life, if she so long remains my widow. It is also my will, that when my children above named or any of them comes into possession of the land alloted them, that they and every of them shall pay and deliver unto my beloved wife Elizabeth one third of the annual rents and to be paid annually. It is also my will that none of my personal property shall be either appraised or sold, but that the same, of every kind, shall be and remain in the quiet and peacible possission of my beloved wife Elizabeth for the express purpose of raising and educating those of my children above named that are minors; and should any of my children aboved named marry or be in want of assisance, my beloved wife Elizabeth is at liberty to aid and assist them at her discretion, but not to more than the amount of their proportionable share of the property if it was divided. I also will that if my widow should decease or marry, the movable property shall be equally divided among the before named children, unless a majority of those who have arrived to lawful age should prefer selling the property, in that case they shall be at liberty to sell the same, and divide the money. My beloved wife Elizabeth shall also be at liberty, after the expiration of five years after my decease, shall she consider it for her comfort and the benefit of the children who have arrived to lawfull age, to have an equal division made of the personal property, and deliver it over to them, and that no difficulty, strife, or disagreement may arise in the premises, it is my will that my widow, and in case of her decease or inability to wit them, my executors hereafter to be named, shall call upon three disinterested freeholders to make such division from which there shall be no appeal; but the property of the minor children shall continue in the hands of my widow, and in case of her decease or inability, then in the hands of my executors for the befefit of the legatees, but in no case are they to pay any interest except where they receive interest. And lastly, I do hereby appoint my two oldest sons, William and Simon Executors of this my last will and testament. In witness whereof, I have herunto set my hand and affixed my seal on the twenty sixth day of Jun in the year of our Lord one thousand eight hundred and twenty two. David Spandler (seal) - note this is an original signature Signed, sealed, published and declared by the above named David Spangler to be his last will and testament, in the presence of us, who have hereunto subscribed our names as witnesses in the presence of testator John Miller Cornelius Ruddell1,2 |
| Marriage | 23 October 1839 | Larkin Nicholson; Clark Co., Indiana, Marriage book D pg 122 |
| Reference | B40.7h |
| Marriage | 23 October 1839 | Ann Haye Spangler; Clark Co., Indiana, Marriage book D pg 122 |
| Reference | B40.8 |
| Father | David Spangler b. 23 February 1773, d. 3 July 1822 | |
| Mother | Elizabeth Durke b. 10 August 1778, d. 20 March 1856 |
| Birth | 1815 | Indiana |
| (Witness) Census1820 | August 1820 | David Spangler; pg 35, Charles, Clark Co., Indiana, 2m0-10 (James & Lewis) 1m10-15 (Alfred) 2m16-25 (Wm & Simon) 1m45+ (David), 2f0-10 (Sally & Ann) 2f10-16 (Lucinda & Elizabeth) 2f16-25 (Polly & ?) 1f26-45 (Elizabeth) 3 of the males employed in agriculture |
| (MentionedIn) Will | 26 June 1822 | David Spangler; Clark Co., Indiana, In the name God, Amen, I David Spangler of Clark County in the State of Indiana; being weak in body, but of sound mind and memory do make and publish this my last will and testament in manner and form following: First I give and bequeath unto my ten children, to wit to William, Simon, Polly, Alfred, Elizabeth Neil, Lucinda, Ann Hay, Lewis Shipman, Sally, and James, all my lands to be equally divided by lot, according to quantity and quality to them their heirs and assigns & which division, or allotment, it is my will, shall take affect five years after my decease; I except however, that pat of my land where my dwelling house stands, and the garden after the division is made, I will to my son James, the other nine shares to be drawn by lot. It is my will also, that the land, and improvement after being alloted to my son James, that this part given and bequeathed to my son James shall be and remain in the peacible possession of my wife Elizabeth, for her benefit during her natural life, if she so long remains my widow. It is also my will, that when my children above named or any of them comes into possession of the land alloted them, that they and every of them shall pay and deliver unto my beloved wife Elizabeth one third of the annual rents and to be paid annually. It is also my will that none of my personal property shall be either appraised or sold, but that the same, of every kind, shall be and remain in the quiet and peacible possission of my beloved wife Elizabeth for the express purpose of raising and educating those of my children above named that are minors; and should any of my children aboved named marry or be in want of assisance, my beloved wife Elizabeth is at liberty to aid and assist them at her discretion, but not to more than the amount of their proportionable share of the property if it was divided. I also will that if my widow should decease or marry, the movable property shall be equally divided among the before named children, unless a majority of those who have arrived to lawful age should prefer selling the property, in that case they shall be at liberty to sell the same, and divide the money. My beloved wife Elizabeth shall also be at liberty, after the expiration of five years after my decease, shall she consider it for her comfort and the benefit of the children who have arrived to lawfull age, to have an equal division made of the personal property, and deliver it over to them, and that no difficulty, strife, or disagreement may arise in the premises, it is my will that my widow, and in case of her decease or inability to wit them, my executors hereafter to be named, shall call upon three disinterested freeholders to make such division from which there shall be no appeal; but the property of the minor children shall continue in the hands of my widow, and in case of her decease or inability, then in the hands of my executors for the befefit of the legatees, but in no case are they to pay any interest except where they receive interest. And lastly, I do hereby appoint my two oldest sons, William and Simon Executors of this my last will and testament. In witness whereof, I have herunto set my hand and affixed my seal on the twenty sixth day of Jun in the year of our Lord one thousand eight hundred and twenty two. David Spandler (seal) - note this is an original signature Signed, sealed, published and declared by the above named David Spangler to be his last will and testament, in the presence of us, who have hereunto subscribed our names as witnesses in the presence of testator John Miller Cornelius Ruddell1,2 |
| Marriage | 23 May 1835 | Harriet Searles-Surles; Clark Co., Indiana, Marriage book D pg 34 |
| Reference | B40.8w |
| Marriage | 23 May 1835 | Lewis Shipman Spangler; Clark Co., Indiana, Marriage book D pg 34 |
| Reference | B40.9 |
| Father | David Spangler b. 23 February 1773, d. 3 July 1822 | |
| Mother | Elizabeth Durke b. 10 August 1778, d. 20 March 1856 |
| Birth | 12 August 1817 | http://www.txdirect.net/~spangler/g0001209.htm which no longer exists |
| (Witness) Census1820 | August 1820 | David Spangler; pg 35, Charles, Clark Co., Indiana, 2m0-10 (James & Lewis) 1m10-15 (Alfred) 2m16-25 (Wm & Simon) 1m45+ (David), 2f0-10 (Sally & Ann) 2f10-16 (Lucinda & Elizabeth) 2f16-25 (Polly & ?) 1f26-45 (Elizabeth) 3 of the males employed in agriculture |
| (MentionedIn) Will | 26 June 1822 | David Spangler; Clark Co., Indiana, In the name God, Amen, I David Spangler of Clark County in the State of Indiana; being weak in body, but of sound mind and memory do make and publish this my last will and testament in manner and form following: First I give and bequeath unto my ten children, to wit to William, Simon, Polly, Alfred, Elizabeth Neil, Lucinda, Ann Hay, Lewis Shipman, Sally, and James, all my lands to be equally divided by lot, according to quantity and quality to them their heirs and assigns & which division, or allotment, it is my will, shall take affect five years after my decease; I except however, that pat of my land where my dwelling house stands, and the garden after the division is made, I will to my son James, the other nine shares to be drawn by lot. It is my will also, that the land, and improvement after being alloted to my son James, that this part given and bequeathed to my son James shall be and remain in the peacible possession of my wife Elizabeth, for her benefit during her natural life, if she so long remains my widow. It is also my will, that when my children above named or any of them comes into possession of the land alloted them, that they and every of them shall pay and deliver unto my beloved wife Elizabeth one third of the annual rents and to be paid annually. It is also my will that none of my personal property shall be either appraised or sold, but that the same, of every kind, shall be and remain in the quiet and peacible possission of my beloved wife Elizabeth for the express purpose of raising and educating those of my children above named that are minors; and should any of my children aboved named marry or be in want of assisance, my beloved wife Elizabeth is at liberty to aid and assist them at her discretion, but not to more than the amount of their proportionable share of the property if it was divided. I also will that if my widow should decease or marry, the movable property shall be equally divided among the before named children, unless a majority of those who have arrived to lawful age should prefer selling the property, in that case they shall be at liberty to sell the same, and divide the money. My beloved wife Elizabeth shall also be at liberty, after the expiration of five years after my decease, shall she consider it for her comfort and the benefit of the children who have arrived to lawfull age, to have an equal division made of the personal property, and deliver it over to them, and that no difficulty, strife, or disagreement may arise in the premises, it is my will that my widow, and in case of her decease or inability to wit them, my executors hereafter to be named, shall call upon three disinterested freeholders to make such division from which there shall be no appeal; but the property of the minor children shall continue in the hands of my widow, and in case of her decease or inability, then in the hands of my executors for the befefit of the legatees, but in no case are they to pay any interest except where they receive interest. And lastly, I do hereby appoint my two oldest sons, William and Simon Executors of this my last will and testament. In witness whereof, I have herunto set my hand and affixed my seal on the twenty sixth day of Jun in the year of our Lord one thousand eight hundred and twenty two. David Spandler (seal) - note this is an original signature Signed, sealed, published and declared by the above named David Spangler to be his last will and testament, in the presence of us, who have hereunto subscribed our names as witnesses in the presence of testator John Miller Cornelius Ruddell1,2 |
| Marriage | 7 November 1839 | Fielding Coombs; Clark Co., Indiana, Marriage book D pg 123 |
| Death | 17 October 1896 | Utica Twnshp, Clark Co., Indiana |
| Family | Fielding Coombs | |
| Children | 1. | Mary C Coombs b. 29 Sep 1840 |
| 2. | Susan E Coombs b. c 1842 | |
| 3. | Christopher Columbus Coombs b. c 1844 | |
| 4. | Olive Ann Coombs b. 30 May 1846 | |
| 5. | Angeline A Coombs b. c 1848 | |
| 6. | Lucinda K Coombs b. c 1850 | |
| 7. | Julia Florence Coombs b. c 1855 | |
| 8. | Ida Lillia Coombs b. 1869 |
| Reference | B40.9h |
| Marriage | 7 November 1839 | Sally-Sarah Spangler; Clark Co., Indiana, Marriage book D pg 123 |
| Family | Sally-Sarah Spangler b. 12 August 1817, d. 17 October 1896 | |
| Children | 1. | Mary C Coombs b. 29 Sep 1840 |
| 2. | Susan E Coombs b. c 1842 | |
| 3. | Christopher Columbus Coombs b. c 1844 | |
| 4. | Olive Ann Coombs b. 30 May 1846 | |
| 5. | Angeline A Coombs b. c 1848 | |
| 6. | Lucinda K Coombs b. c 1850 | |
| 7. | Julia Florence Coombs b. c 1855 | |
| 8. | Ida Lillia Coombs b. 1869 |
| Reference | B40.(10) |
| Father | David Spangler b. 23 February 1773, d. 3 July 1822 | |
| Mother | Elizabeth Durke b. 10 August 1778, d. 20 March 1856 |
| Birth | 1820 | Clark Co., Indiana1 |
| (Witness) Census1820 | August 1820 | David Spangler; pg 35, Charles, Clark Co., Indiana, 2m0-10 (James & Lewis) 1m10-15 (Alfred) 2m16-25 (Wm & Simon) 1m45+ (David), 2f0-10 (Sally & Ann) 2f10-16 (Lucinda & Elizabeth) 2f16-25 (Polly & ?) 1f26-45 (Elizabeth) 3 of the males employed in agriculture |
