Rhinehart & Bassett Family Tree
Bassett.net Genealogy Pages
Person Page 146
Main Page - Master Index - Surname Index - Charts - Bassett.net home page - Other genealogy related things
Previous Page - Next Page
| Reference | 16.41723wf |
| Marriage | Sue Carter |
| Reference | 16.41723wm |
| Marriage | Earl Wake |
| Reference | 16.41711wf |
| Marriage | Shirley Ann Webb |
| Reference | 16.41711wm |
| Marriage | James Edwin Getz |
| Reference | 16.41712hf |
| Marriage | Evelyn (__________) |
| Family | Evelyn (__________) | |
| Child | 1. | Rocky Frank Stewart Sr+ b. 14 Oct 1957, d. 11 Feb 1984 |
| Reference | 16.41712hm |
| Marriage | Frank Stewart |
| Family | Frank Stewart | |
| Child | 1. | Rocky Frank Stewart Sr+ b. 14 Oct 1957, d. 11 Feb 1984 |
| Reference | 16.4541hf |
| Marriage | Nora Margaret Cloud |
| Family | Nora Margaret Cloud | |
| Child | 1. | Glenn Leroy Riggs Sr+ b. 26 Feb 1916, d. Jul 1998 |
| Reference | 16.4541hm |
| Marriage | Roy Emerson Riggs |
| Family | Roy Emerson Riggs | |
| Child | 1. | Glenn Leroy Riggs Sr+ b. 26 Feb 1916, d. Jul 1998 |
| Reference | 16.4543hf |
| Marriage | Dorthy Iline Mahoney |
| Family | Dorthy Iline Mahoney | |
| Child | 1. | Paul Scott+ b. 30 Jul 1938 |
| Reference | 16.4543hm |
| Marriage | Stephen Edward Scott |
| Family | Stephen Edward Scott | |
| Child | 1. | Paul Scott+ b. 30 Jul 1938 |
| Reference | 16.4544hf |
| Marriage | Margaret M Hawkins |
| Family | Margaret M Hawkins | |
| Child | 1. | Michael Persinger+ b. 2 Aug 1940 |
| Reference | 16.4544hm |
| Marriage | Chester Persinger |
| Family | Chester Persinger | |
| Child | 1. | Michael Persinger+ b. 2 Aug 1940 |
| Reference | 16.4546hf |
| Marriage | Nora Riggs |
| Reference | 16.4546hm |
| Marriage | Herman L James |
| Reference | 16.41125waf |
| Marriage | Gladys (__________) |
| Reference | 16.41125wam |
| Marriage | Maynard Walker |
| Reference | 16.41125wbf |
| Reference | 16.41612wf |
| Marriage | Marian (__________) |
| Reference | 16.41612wm |
| Marriage | Harold Baird |
| Reference | 16.41611waf |
| Marriage | Betty (__________) |
| Reference | 16.41611wam |
| Marriage | Floyd Garrett |
| Reference | 16.41611waha |
| Reference | 16.4545wf |
| Marriage | Orrell Favis Garner |
| Reference | 16.4545wm |
| Marriage | John Martin Montgomery |
| Reference | 16.4553wf & 16.4454wf |
| Marriage | Olzie Price |
| Reference | 16.4553wm & 16.4454wm |
| Marriage | Hiram Fields |
| Father | Jonathan Stout b. 26 March 1705, d. 27 April 1775 | |
| Mother | Leah White |
| Reference | 16.45442hf |
| Marriage | Rebecca Wolf |
| Reference | 16.45442hm |
| Marriage | Ralph McPherson |
| Reference | 16.45441wf |
| Marriage | Rita M Strewmpluski |
| Reference | 16.45441wm |
| Marriage | Robert K Hiatt |
| Reference | 16.45411wf |
| Marriage | Luella (__________) |
| Reference | 16.45411wm |
| Marriage | Thurman Mannix |
| Reference | 16.45431wf |
| Marriage | Wilda (__________) |
| Reference | 16.45431wm |
| Marriage | Joseph Hamilton |
| Reference | 16.45432hf |
| Marriage | Judith Wehrly |
| Family | Judith Wehrly | |
| Child | 1. | Joseph Solms+ |
| Reference | 16.45432hm |
| Marriage | Michael Solms |
| Family | Michael Solms | |
| Child | 1. | Joseph Solms+ |
| Reference | 16.45433hf |
| Marriage | Fonzine Mays |
| Reference | 16.45433hm |
| Marriage | Wendell Jump |
| Reference | 14.51h |
| Birth | 30 May 1904 | |
| Death | ||
| Marriage | 1949 | June Marie Eagon; Easter Sunday |
| Divorce | circa 1972 | June Marie Eagon |
| Death | circa 1980 |
| Reference | 30.31h |
| Marriage | Wilma Virginia Lazear |
| Reference | 30.41h |
| Marriage | Nell McCullough |
| Reference | 712.21w |
| Marriage | William Redding |
| Reference | 712.23h |
| Marriage | Susannah Redding |
| Reference | 114.8wf |
| Marriage | Margaret Minor |
| Family | Margaret Minor | |
| Child | 1. | Susanna Lantz+ b. 16 Apr 1820, d. 28 Sep 1889 |
| Reference | 114.8wm |
| Marriage | Alexander Lantz |
| Family | Alexander Lantz | |
| Child | 1. | Susanna Lantz+ b. 16 Apr 1820, d. 28 Sep 1889 |
| Reference | U1.14waf |
| Marriage | Elizabeth Brinton |
| Family | Elizabeth Brinton | |
| Child | 1. | Jane Harry+ d. Prior 1745 |
| Reference | U1.14wam |
| Marriage | Hugh Harry |
| Family | Hugh Harry | |
| Child | 1. | Jane Harry+ d. Prior 1745 |
| Reference | U1.14wbf |
| Marriage | Sarah Edge |
| Family | Sarah Edge | |
| Child | 1. | Sarah (Bowater) Beals |
Previous Page - Next Page
Main Page - Master Index - Surname Index - Charts - Bassett.net home page - Other genealogy related things
Compiler:
Kathryn Bassett
1080 N Holliston Ave, Pasadena CA 91104-3014
This page was created by John Cardinal's Second Site v1.9.16.
Site updated (from data in The Master Genealogist) on 7 Aug 2007